Applicable Industries:Garment Shops, Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:150-450kw | Weight:8000 KG |
Dimension(L*W*H):600*800*1600 mm | Year:2021 |
Warranty:1year | Key Selling Points:Easy to Operate |
Application:CANDY | Material:Stainless Steel |
Model:SE20 | Type:Semi-Automatic |
MOQ:1 Set | Shape:Customrized |
Packing:Wooden Box Outsie | Color:Silver |
Capacity:20~50 kg/h | Advantage:Low Cost |
Description:
Name |
gummy manufacturing equipment |
Capacity ( kg/h) |
50 |
Electric power needed |
12kw/380V |
Humidity (%) |
55 |
Length of the whole line (m) |
15m |
Main Features:
1.Proprietary design,more stable equipment operation.
2.Compact structure, less land occupation,machine length only 2.6m
3.Unique Cooling Technology,fast gummy shape fixing and short mould unloading time.
4.New Type of Driving Mechanism ensuring the high precision,smoothness and low noise.
FAQ:
Q1:Are you a factory or trading company?
A1:We are manufacture and welcome to visit our factory!
Q2:What about your warranty?
A2:The supplier has agreed to provide 12 months guarantee period from the date of supply.
Q3:What about the service after sale?
A3:One you have bought our machine, you can call us or email us telling us the machine problems and any questions about the machines.
Replacement Pump of Full Automatic Gummy Bear Filling Machine with PLC System data list | ||||||||
---|---|---|---|---|---|---|---|---|
kabab fry machine | 2,38 mm | 4,762 mm | 0,00013 Kg | 2,38 mm | ||||
kfc fried chicken machine | 60 mm | 130 mm | Straight w/ Key | 46 mm | ||||
fry making machine | 6904 | 0.045 to 0.070 mm | - | 225 | ||||
broasted chicken machine price | 100mm | 2 mm | 46.803 | 6.693 Inch | 170 Millimeter | ||||
kfc deep fryer machine | 55 mm | - | 1.062 | 1.55 | ||||
burger machine with deep fryer | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 4.3 | 1.535 Inch | 39 Millimeter | ||||
fried chicken machine gas | 1.2500 in | 4.5625 to 5.4375 in | 2 1/2 in | N/A | ||||
finger chips ki machine | 35 mm | 100 mm | 1.050 kg | 25 mm | ||||
electric french fry cutter machine | Single Row | 1 | Standard Pilot | 767459 | ||||
best frying machine | 100mm | 180mm | 3525VQ30A12-1CC20 | 46mm | ||||
gas chips frying machine | 40 mm | Open Type | 52100 Bearing Steel | 49,2 mm | ||||
mini donut fryer machine | 1.2500 in | 91.5 mm | 2 mm | 120 °C | ||||
commercial fryer oil filter | 20 | 52100 Bearing Steel | 76.0 LB | 84 mm |
gummy manufacturing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
automatic snacks frying machine | 35 mm | 15 mm | N/A | MUCP204-12TC | ||||
peanut frying machine price | 90 mm | 40 mm | 15 mm | Epoxy | ||||
finger chips ki machine | 15.748 Inch | 400 Millimeter | 10.236 Inch | 260 Millimeter | N/A | 68.06 | ||||
momos fry machine | 1.22 Inch | 31 Millimeter | 0.75 Inch | 19.05 Millimeter | N/A | 0.717 | ||||
kabab fry machine | 8.465 Inch | 215 Millimeter | 3.937 Inch | 100 Millimeter | N/A | 8.63 | ||||
crinkle cut fry machine | 2700 rpm | 1.25 in | N/A | - | ||||
fried chicken machine gas | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | N/A | - | ||||
mini fried ice cream machine | 6.693 Inch | 170 Millimeter | 3.74 Inch | 95 Millimeter | N/A | - | ||||
fryer oil cleaning machine | 75.000 mm | 45 mm | Set Screw | 134 kN | ||||
commercial fryer oil filter | 15 mm | Spherical | 68.06 | 3 | ||||
electric french fry cutter machine | Single Row | Spherical | Normal Duty | Has Slinger | 31171504 | Double Row | Bronze | ||||
best frying machine | 7.5000 | 31171511 | Ball | 100MM Bore; Straight Bore Profile; 215MM Outside Diameter; 47MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium In | ||||
snacks frying machine | Standard Pilot | 14 Tooth Splined | 32 mm | 75.0 LB |
Customer Cases For Full Automatic Gummy Bear Filling Machine with PLC System For Factory In 2022 | |
---|---|
1 | High quality chocolate sugar candy making machine/equipment/production line For Sale Egypt |
2 | gummy filling machines servo motor 1200kg bottle fill machine for sticky material For Sale United Arab Emirates |
3 | China Big Factory Good Price Starch Jelly Gummy Candy Making Machines Process In Brazil |
4 | 2018 China famous manufacturer full automatic flat lollipop making machines production line For Sale United Arab Emirates |
5 | Vertical Food Packaging Equipment green pean granule grain cherries snack raisins almond Packaging machine For Sale Mexico |
6 | Automatic mini soft jelly gummy bear candy manufacturing making equipment machine Process In Russia |
Customer Cases For gummy manufacturing equipment For Factory In 2021 | |
---|---|
1 | High quality chocolate sugar candy making machine/equipment/production line For Sale Egypt |
2 | gummy filling machines servo motor 1200kg bottle fill machine for sticky material Sale In Brazil |
3 | Small QQ candy making machine /Jelly Gummy bear production line /CBD candy manufacture maker in China Sale In United Arab Emirates |
4 | Full Automatic CBD/Hemp/Vitamin Gummy Jelly Bear Candy Making machine Sale In Russia |
5 | healthy soft gummies machine sweet depositor machine Vegetarian food candy machine Sale In Egypt |
6 | THC Sugar Free Jelly Candy Making Machine CBD Gummy Vitamins Candy Production Line For Sale Brazil |
7 | full automatic vitamins gummies bear jelly gummy candy making machine gummy candy production line Sale In Egypt |
gummy manufacturing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Gummy Candy Making Jelly Depositing Line Machine Equipment | 1 Set | US$1474 | US$5352 |
Hard Candy Molds Making Former Machine Candy Making Equipment | 1 Set | US$1742 | US$7429 |
2 Colour Canada Popular Cbd Gummies Jelly QQ Candy Equipment | 1 Set | US$1531 | US$6436 |
2021 Hot Sale Soft Candy Making Equipment | 1 Set | US$1082 | US$5656 |
Industrial Food Manufacturing Equipment for Cotton Candy/Layer Cake/Swiss Roll | 1 Set | US$1297 | US$5210 |
Soft Candy Production Line Milk Candy Manufacturing Equipment | 1 Set | US$1083 | US$6391 |
Candy Production Starch Mogul Line Candy Manufacturing Equipment | 1 Set | US$1069 | US$7701 |
Confectionery Production Candy Depositing Production Line Equipment | 1 Set | US$1264 | US$7817 |
Soft Candy Production Line Equipment for Factory Use | 1 Set | US$1957 | US$5342 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved