Applicable Industries:Food & Beverage Factory, Food & Beverage Factory | Showroom Location:Canada, United Kingdom, United States, Italy, France, Germany, Mexico, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:26KW | Weight:3000 KG |
Dimension(L*W*H):20m | Year:2022 |
Warranty:More than 5 years | Key Selling Points:Automatic |
Material:Stainless Steel | Capacity:50-80kg/h |
Rated depositing times:25~55n/min | Length of the whole line:10m(can be design according customer layout) |
Gross Weight:Approx. 5000Kg |
Product introduction:
1.The gummy bear manufacturing equipment is an advanced making lollipop production equipment.
2.This machine integrates machine, electricity, gas, and control, with a reasonable and compact structure, and a high degree of automation; it has high production efficiency.
3.The machine is equipped with a self-developed automatic plunger system, which can realize the full-automatic operation of the entire line.
4.The accuracy of the automatic plunger system can reach more than 99%.
Main Features:
1.Automatic control for alternated process of vaccum cooking and mixing;
2.An unique design of mixing system guarantees a high quality product;
3.The production capacity can reach 300kg/h;
4.Sanitary structure;
5.Stainless steel net conveyor and cooling system guarantees the quality of the final product;
Company Advantages:
1.We have our own factory equipped with professional technical team to develop and improve machines independently.
2.We have a professional sales team, familiar with the whole process of international trade.
3.We are the only factory in China that has done the maximum capacity candy production line
Replace Pump of 2021 Hot Sale Soft Candy Making Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
vacuum fryer for home use | 22.814 | 0.0 | N/A | 370 mm | ||||
electric garri frying machine | 315 | 0.0 | N/A | 2520VQP21A11-11DD3F-20 | ||||
no oil frying machine | 5.205 | 0.0 | N/A | 3.78 Inch | 96 Millimeter | ||||
burger machine with deep fryer | - | 0.0 | N/A | Suzuki ATVs, Motorcycles | ||||
fryer oil cleaning machine | - | 0.0 | N/A | 100MM Bore; 150MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1 Quadruplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Ou | ||||
mini fried ice cream machine | 0.0 | Standard Pilot | 25 Degree | 150 mm | ||||
fried chicken machine gas | I. Gasket: [1] Included | 3.78 Inch | 96 Millimeter | Buna-N | 10 mm | ||||
mini donut fryer machine | 3 gal/min | 3000 | Straight | 15.372 in | ||||
crinkle cut fry machine | C2 | 45.0 LB | HSE415BXHRSS | HSE415BX | ||||
gas chips frying machine | 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm | 0.875 in | 13 Tooth Splined | Yes | ||||
commercial fryer oil filter | 45.0 LB | 2500 | Suzuki 16510-03G00, 16510-06B01 | SAE B, 2 Bolt |
Replacement Bearing of gummy bear manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
kfc deep fryer machine | 166,688 mm | 114,3 mm | 157 kN | 3,18 Kg | ||||
kabab fry machine | 24 mm | 16 | 9,4 kN | 0,0186 Kg | ||||
gas chips frying machine | 47 mm | 25 mm | 2000 | 26,000 rpm | ||||
momos fry machine | 0.063 Inch | 1.6 Millimeter | 1.255 Inch | 31.877 Millimeter | 0.08 kg | - | ||||
fried chicken machine gas | 100 | 28,000 rpm | 114,3 mm | 1.802 | ||||
mini donut fryer machine | 11-3/4 in | 31.5 | 30 ° | 100 | ||||
food frying machine | 100,012 mm | 63,5 mm | 47,62 mm | Viton O-Ring | ||||
fry making machine | 35 mm | 17 mm | 10 mm | 100,012 | ||||
burger machine with deep fryer | 406,4 mm | 280,194 mm | 60 mm | ASTM A48 Grade 35 | ||||
best frying machine | 114,3 mm | 0,0186 Kg | 0.05 kg | 78 mm | ||||
automatic snacks frying machine | 4 | 324 mm | 2500 | 225 | ||||
commercial fryer oil filter | 35 mm | 16 mm | 100,012 mm | 5.89 Hz | ||||
electric french fry cutter machine | 60 mm | 13.7500 in | SAE841 | 45.0 LB |
Customer Cases For 2021 Hot Sale Soft Candy Making Equipment For Factory In 2022 | |
---|---|
1 | Commerical gelatin pectin small jelly gummy candy making machine soft candy production line Sale In Russia |
2 | Small capacity CLM 150 automatic gelatin/jelly/pectin/gummy bear candy making machine/soft candy production line in shanghai Process In United Arab Emirates |
3 | Engineers services available Vegan/pectin/CBD Gummies Bear small jelly candy making machines Process In Malaysia |
4 | Chinese yogurt pet pufft food gummy bear candy packing machine 20-60bag/min Sale In United Arab Emirates |
5 | Sugar coated jelly candy gummy bear fennel seeds Sale In Singapore |
6 | SINO FUDE high efficiency Starchiness CBD VITAMIN gummy bears drops jelly candy gummy bear making machine Process In Russia |
Customer Have Factory Case Of gummy bear manufacturing equipment At 2021 | |
---|---|
1 | Hot sale bear Gummy Candy machine Manufacturer For Sale Brazil |
2 | Fully automatic edibles gum counting packaging vitamin gummy bear counting sachet packing machine For Sale Nigeria |
3 | Semi-automatic small vertical gummy bear soft candy packing machine Process In Egypt |
4 | Industrial Vitamin Gummy Bear machinery lollipop Production Line Jelly Candy Making Machine toffee Candy depositor For Sale Singapore |
5 | Hot sale bear Gummy Candy machine Manufacturer For Sale Nigeria |
6 | Engineers services available Vegan/pectin/CBD Gummies Bear small jelly candy making machines Process In Singapore |
7 | Automatic Mixed Gummy Bear Candy Counting Filling Packaging Machine CBD Gummy Individual Zip Lock Bag Packing Machine Sale In United Arab Emirates |
8 | snack food tea sugar seeds almond gummy bear packaging machine Process In Morocco |
gummy bear manufacturing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Confectionery Machinery Industrial Jelly Candy Making Equipment for Sale | 1 Set | US$1500 | US$5204 |
Jelly Candy Production Line Electric Jelly Making Machine | 1 Set | US$1962 | US$5578 |
Kl-160 Good Price Multi-Function Automatic Ice Bear Food Candy Packing Machine | 1 Set | US$1486 | US$6993 |
1kg - 5kg China Reliable Manufacturer Factory Plastic Bag Fully Automatic Granule Particle Food Rice Sugar Packing Machine Factory Price 420 Model | 1 Set | US$1236 | US$6477 |
Hot Sales Gummy Bear Juice Candy Snack Sachet Packaging Packing Machine with Vertical Automatic Counting | 1 Set | US$1653 | US$5046 |
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy | 1 Set | US$1199 | US$5656 |
Sticky Jelly Candy Automatic Weighing Packing Machinery | 1 Set | US$1564 | US$7246 |
Soft Candy Production Line Equipment for Factory Use | 1 Set | US$1123 | US$5909 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved