Dimension(L*W*H):2300*1650*2100mm | Weight:5000 KG |
Place of Origin:Shanghai, China | Voltage:220V/380V |
Application:CANDY | After-sales Service Provided:Engineers available to service machinery overseas |
Control manner:PLC controlled | Export markets:East Europe, Mid East, America, India, etc. |
Capacity:150kg/h---300kg/h | Material:304 Stainless Steel |
Name:candy making machine | Function:Multifunctional |
Usage:Food Industry Equipment | After Warranty Service:Video technical support |
Applicable Industries:Food & Beverage Factory, Food Shop, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Engine | Condition:New |
Warranty:1 year | Key Selling Points:High Productivity |
Power:45KW |
Description:
Product Name | gummy bear manufacturing equipment |
Power | 0.75kw |
Pressure | 0.3-0.5mpa |
Capacity | 30-50kg/h |
Dimension | 1900 * 1100 * 1700mm |
Characteristics:
1.LED touch screen is more easy to operate.
2.The production capacity can be from 150 kg to 600 kg per hour.
3.Complete the quantitative injection of essence, pigment and acid on line.
4.Transport chain double stripping mechanism and cooling system, ensure release;
5.According to the different mold can produce various shapes of candy;
FAQ:
Q:Does the machine voltage can be customized ?
A:Yes, we can. We can make the machine with different voltage according to customers' local voltage.
Q:What's the guarantee if we purchase from you?
A:All the equipment ordered from us will provide one year guarantee from the delivery date .If there is any wearing part be broken within the warranth and isn't caused by improperly operation then we would offer then new parts for free.
Q:When will you make the delivery?
A:We can make the delivery within 7~15 working days according to the machine quantity
Replace Pump of Thc Oil Jelly Gummies Candy Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mini donut fryer machine | 57 mm | 38 | 58,5 mm | 0,49 Kg | ||||
gas chips frying machine | 210,000 mm | 140,000 mm | 66,000 mm | 76.0 LB | ||||
no oil frying machine | 74000 | 58,5 mm | 52592 Steel/Black Oxide | 4.817 | ||||
fried chicken machine gas | 1.937 Inch | 49.2 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.268 | ||||
electric french fry cutter machine | Height Configurable | Double Sealed | 360 | 200.941 | ||||
finger chips ki machine | 8.8084 in | 5.0000 in | 58,5 | Skwezloc Collar | ||||
fried dough machine | 5.1250 in | 1.4375 in | 3.7500 in | 6 in | ||||
best frying machine | 72 mm | 35 mm | 17 mm | 8482.10.50.08 | ||||
peanut frying machine price | 140x210x66 | 13.1 in | Non-Expansion Bearing (Fixed) | 304 Stainless Steel | ||||
burger machine with deep fryer | Double Sealed | 440 mm | .5000 in | Thrust Ball Bearing | ||||
snacks frying machine | 440 mm | 360 mm | 3 mm | Non-Expansion Bearing (Fixed) | ||||
crinkle cut fry machine | 408 mm | 66,000 mm | 170 mm | 0.540 Kilogram | ||||
broasted chicken machine price | 408 mm | 0.0 | Uncoated | 76.0 LB |
Replacement Bearing of gummy bear manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
fried chicken machine gas | 49 mm | 88 mm | 2800 | 46 mm | ||||
fryer oil cleaning machine | 228,6 mm | 355,6 mm | JR25x30x20,5 | 50,8 mm | ||||
food frying machine | 30,1625 mm | 62 mm | 0,27 Kg | 19,5 kN | ||||
automatic snacks frying machine | 4 mm | 13 mm | 0,0031 Kg | 0,975 kN | ||||
broasted chicken machine price | 8 Inch | 203.2 Millimeter | 14.5 Inch | 368.3 Millimeter | 78.91 | Phenolic Impregnated one side | ||||
vacuum fryer for home use | N/A | 10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; C | 0.001 | 1/428UNF | ||||
kfc fried chicken machine | 0,0031 Kg | 1.39 | 0.6 | 30MM Bore; 37MM Outside Diameter; 20MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Retainer; Single Row of Rollers; No Separable; N | ||||
electric french fry cutter machine | 0.394 Inch | 10 Millimeter | 1.024 Inch | 26 Millimeter | 0.019 | Out/In | ||||
mini fried ice cream machine | 2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | 50,8 mm | - | 13 | ||||
finger chips ki machine | Single Shaft Seal | 1 | 7000 r/min | 5 | ||||
commercial fryer oil filter | 70.0000 in | 0.028 | V2020 | 100 | ||||
burger machine with deep fryer | 2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | 37 mm | 62 mm | 20 mm | ||||
crinkle cut fry machine | 15 mm | 0,0031 Kg | 3/4 in SAE O-Ring | 0.315 Inch | 8 Millimeter | ||||
electric garri frying machine | HK3020 | 1 5/16 in | 35.0 LB | 2116713 |
Customer Cases For Thc Oil Jelly Gummies Candy Making Machine For Factory In 2022 | |
---|---|
1 | Small automatic jelly candy vitamin gummy bear candy making machine Sale In Malaysia |
2 | SINO FUDE high efficiency Starchiness CBD VITAMIN gummy bears drops jelly candy gummy bear making machine Process In Egypt |
3 | Semi-automatic small vertical gummy bear soft candy packing machine Process In Morocco |
4 | automatic jelly gummy bear candy bean making machine depositing pro For Sale Egypt |
5 | Fully automatic edibles gum counting packaging vitamin gummy bear counting sachet packing machine For Sale Russia |
6 | Horizontal Mini plastic premade standup zipper bag doypack automatic pouch packing machine for bear gummy candy Process In India |
Customer Have Factory Case Of gummy bear manufacturing equipment At 2021 | |
---|---|
1 | Experienced Direct Factory Sell Jelly Gummy Candy Making Machine Line Process In Egypt |
2 | Gummy bear candy jelly candy starch mogul machine jelly candy machine Process In Singapore |
3 | automatic small capacity jelly candy depositing making machines gummy bear candy forming production line sweets machine maker Process In India |
4 | Automatic mini soft jelly gummy bear candy manufacturing making equipment machine Sale In Singapore |
5 | Gummy bear small hard candy making machine For Sale Morocco |
6 | Automatic mini soft jelly gummy bear candy manufacturing making equipment machine Process In Russia |
gummy bear manufacturing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kl-160 Good Price Multi-Function Automatic Ice Bear Food Candy Packing Machine | 1 Set | US$1508 | US$6307 |
Soft Candy Production Line Equipment for Factory Use | 1 Set | US$1832 | US$7654 |
High Speed Automatic Small Jelly Candy Packing Machine | 1 Set | US$1269 | US$5883 |
Sticky Jelly Candy Automatic Weighing Packing Machinery | 1 Set | US$1635 | US$7024 |
Confectionery Machinery Industrial Jelly Candy Making Equipment for Sale | 1 Set | US$1696 | US$5354 |
2021 Hot Sale Soft Candy Making Equipment | 1 Set | US$1906 | US$5451 |
1kg - 5kg China Reliable Manufacturer Factory Plastic Bag Fully Automatic Granule Particle Food Rice Sugar Packing Machine Factory Price 420 Model | 1 Set | US$1141 | US$6307 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved