Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops |
Weight (KG):600 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping, Labeling, Sealing |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles | Packaging Type:Bags, Film, Pouch |
Packaging Material:Plastic, Paper, Metal | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V |
Place of Origin:China | Dimension(L*W*H):1217*1015*1343MM |
Warranty:2 years | Key Selling Points:High Productivity |
Marketing Type:Other | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:Other |
Core Components:Motor | Production Capacity:30bag/min |
Name:popcorn machine | Type of machines:ZV-420A |
Film width:Max:420mm | Bag length:80-300mm |
Bag width:60-200mm | Film roll diameter:Max:320mm |
Packing rate:5-60bag/main | Powder:220V50/60Hz 2KW |
Machine Size:(L)1217*(W)1015*(H)1343mm | After Warranty Service:Video technical support |
Description:
Item | gummy bears machine |
Capacity | 130kg/240kg/360kg/500kg |
Candy Weight | Max. 15g |
Power | 18kw/12kw/15kw/25kw |
Length | 18m/20m/22m/25m |
Advantages about product:
1.It is made of stainless steel which can prevent machine from being rusting or bending
2.This machine can make different types of candy
3.The manufacture lowest prices
4.Save the room
5.Convinent and high efficiency
Why choose us?
1.All contact food parts by stainless steel
2.All the main motors or servo system or celeriac components by Imported brands
3.3-6 months local training and install
5.3-year warranty
6.Annual or 2500 hours devices care
Replace Pump of gummy bears machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
peanut frying machine price | Brass | Steel | - | 72,000 mm | ||||
commercial fryer oil filter | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | 0.042 | 0.394 Inch | 10 Millimeter | ||||
finger chips ki machine | 31171531 | 17,000 mm | 2.91 | 0 0 | ||||
finger chips banane ki machine | 5.118 Inch | 130 Millimeter | 7.874 Inch | 200 Millimeter | 3.16 | Viton O-Ring | ||||
broasted chicken machine price | 3.33 | Open | 0.026 | 250 | ||||
burger machine with deep fryer | 260 mm | 480 mm | 5.0000 | 130 mm | ||||
fry making machine | 25mm | 52mm | 5.0000 | 19.25mm | ||||
fryer oil cleaning machine | 40,000 mm | 80,000 mm | 5 mm | 18,000 mm | ||||
snacks frying machine | 10 mm | 15 mm | 0.472 Inch | 12 Millimeter | 4 mm | ||||
kfc fried chicken machine | 85 mm | 130 mm | 12MM Bore; 32MM Outside Diameter; 10MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Race | 4 mm | ||||
kfc deep fryer machine | 35,000 mm | 72,000 mm | – mm | 17,000 mm | ||||
kabab fry machine | Right Hand (CW) | 250 | DMD0015B25B | 72,000 mm | ||||
electric garri frying machine | Click here | DMD0015B25B | Out/In | 4320 r/min | ||||
best frying machine | 0.0 | SAE C, 2 Bolt | 75.0 LB | Corrosion Resistant CS/AL |
Replacement Bearing of Kh-150 Ce Approved Gummy Bear Candy Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
fried chicken machine gas | 19,1 Kg | 340 mm | 420 mm | 624 kN | ||||
momos fry machine | 34,5 Kg | 190 mm | 320 mm | 1700 kN | ||||
gas chips frying machine | 1.75 kg | 15 mm | 2.3258 | 12.8 kN | ||||
fry making machine | 0.04 | 0.625 Inch | 15.875 Millimeter | 1.378 Inch | 35 Millimeter | Bearing | ||||
finger chips ki machine | 11.735 | 8500 | Click here | 0.433 Inch | 11 Millimeter | ||||
kabab fry machine | 26.06 | SCOE204-15 | 42 | Ball | ||||
automatic snacks frying machine | - | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 104 | ||||
crinkle cut fry machine | 2.18 lbs | 2.2500 in | 19,1 Kg | 225 mm | ||||
finger chips banane ki machine | 42 | 104 mm | 2 Seals | 5800 | ||||
peanut frying machine price | Metric | 19,1 Kg | Viton O-Ring | 5.0000 | ||||
commercial fryer oil filter | Front | 30.5 mm | 7 Days | 289 mm | ||||
broasted chicken machine price | 32.4 mm | 4.921 Inch | 125 Millimeter | 5800 | Front | ||||
electric garri frying machine | 70MM Bore; 125MM Outside Diameter; 24MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; | R1/8" | 9,1 mm | – r/min | ||||
mini fried ice cream machine | 0.0 LB | 3 mm | Machined | -20 °C |
Customer Cases For Kh-150 Ce Approved Gummy Bear Candy Machine For Factory In 2021 | |
---|---|
1 | Eboat Times F1 high safety level food grade SS silicone molds CBD gummy bear molten filling machine Process In Brazil |
2 | Fully Automatic Gummy Making Machine Jelly Gummy candy Depositing Line Gummy Bear Machine Process In Nigeria |
3 | HTL-150 soft/hard candy machine top quality high production pectin candy automatic line For Sale Russia |
4 | small gummy candy making machine Sale In Brazil |
5 | Gummy Bear Packing Machine Sale In South Africa |
6 | HTL-150 soft/hard candy machine top quality high production pectin candy automatic line Process In Malaysia |
7 | Fully Automatic Gummy Making Machine Jelly Gummy candy Depositing Line Gummy Bear Machine For Sale South Africa |
Customer Case Of gummy bears machine At 2021 | |
---|---|
1 | 16 channel automatic PLC food grade gummy bear candy counter filler bottle pack packing machine for gummies For Sale Russia |
2 | gummy bear candy jelly candy starch mogul machine Sale In Nigeria |
3 | CBD Gummy candy machine manufacturers gummy bear forming line gummy candy production line gummy berry candy machine Process In Egypt |
4 | gummy bear candy jelly candy starch mogul machine Process In United Arab Emirates |
5 | Pectin Gummy Candy Making Machine Production Line With Filling Gummy Bear Machine and Jelly Snack Machines For Sale Morocco |
6 | CBD Gummy candy machine manufacturers gummy bear forming line gummy candy production line gummy berry candy machine Sale In India |
7 | High Speed Automatic filling weighing weigher Lollipop Hard Candy snacks Sweets Gummy Bear Candy Sealing Packing Machine Suagr Process In Egypt |
Kh-150 Ce Approved Gummy Bear Candy Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cbd Vitamins Gummy/ Bear Candy Depositing Machine in China | 1 Set | US$1087 | US$5917 |
Automatic Doypack Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business | 1 Set | US$1271 | US$6613 |
Small Jelly/Gummy Bear Candy Machine Line with Factory Price | 1 Set | US$1111 | US$6661 |
Kids Biscuit Cookies Gummy Bear Candy Multihead Packing Machine | 1 Set | US$1895 | US$6698 |
Rq-DSL-16 16lane 99.8% High Accuracy Fully Auto Electronic Gummy Bear Counter Machine | 1 Set | US$1604 | US$7974 |
Automatic Pillow Plastic Bag Toffee Gummy Bear Packing Machine | 1 Set | US$1312 | US$5143 |
Fruit Jelly Gummy Bear Candy Making Machine | 1 Set | US$1012 | US$5306 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved