Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Other | Showroom Location:None |
Condition:New | Type:Rice |
Production Capacity:100-2000kg/h | Place of Origin:Shandong, China |
Voltage:Request | Power:54KW |
Dimension(L*W*H):14000*1200*2200mm | Weight:4000 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Famous brand low voltage components | Product name:Artificial rice making machine |
Keywords:Instant Rice Machine | MOQ:1 Set |
Material:304Stainless Steel | Function:Multifunction |
Advantage:Easy Operation High Efficiency | Packing:Export Standard Package |
Usage:Food Processing Industry | Motor:Simens |
Energy:Electricity Diesel Steam Gas | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:ISO CE |
Stainless Steel 304 Industrial Reconstituted Nutrition Artificial Rice Extruder Fortified Rice Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
mini fried ice cream machine | 80 mm | 55 mm | 38 mm | 0,555 Kg | ||||
mini donut fryer machine | 26,988 mm | 19,05 | 12,7 | 40 Degree | ||||
finger chips banane ki machine | 47 mm | 20 mm | 18 mm | 95 kN | ||||
burger machine with deep fryer | 17.996 Inch | 457.098 Millimeter | 0 Inch | 0 Millimeter | 4 Inch | 101.6 Millimeter | 20.17 | ||||
electric french fry cutter machine | SC 30 40 7 NBR | ASTM B584-78 | SCHAEFFLER GROUP | - | ||||
kfc deep fryer machine | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.669 Inch | 17 Millimeter | 0.295 | ||||
kfc fried chicken machine | 2.953 Inch | 75 Millimeter | 1.772 Inch | 45 Millimeter | 1.26 Inch | 32 Millimeter | 0.455 | ||||
chips cooker machine | 7/16 in | 5/16 in | 27,991 mm | SAE 660 (C932) | ||||
fried chicken machine gas | 0.75 Inch | 19.05 Millimeter | Corrosion Resistant CS/AL | 35MM Bore; 72MM Outside Diameter; 17MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1 (Single) Bearing; 40 Degree Contact Angle; Polyamide Cage Material; 1 Rib Inner Ring and | 40 | ||||
no oil frying machine | 28 mm | 16 mm | 37 mm | 14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm | ||||
vacuum fryer for home use | 2 (1 Pair) | 12,7 mm | 28,601 mm | 21 | ||||
peanut frying machine price | 1,6 mm | Double Lip Contact | SC 30 40 7 NBR | Cast Iron | ||||
finger chips ki machine | 52 | 0,05 Kg | SCHAEFFLER GROUP | 8482.99.15.40 | ||||
crinkle cut fry machine | 10,795 mm | 1 Rib Inner Ring and Outer Ring | 20 mm | 45.0 LB |
Replace Pump of Fortified Rice Making Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
vacuum fryer for home use | 90 mm | 50 mm | 22,225 mm | Straight | ||||
electric garri frying machine | 68 mm | 40 mm | 19 mm | 250 | ||||
food frying machine | Beta 15[c] >= 1000 (ISO 16889) | N/A | 0.5000 | 0.272 | ||||
fried dough machine | 3000 | 0.0 | 53.4 mm | 7.69 | ||||
crinkle cut fry machine | 7.087 Inch | 180 Millimeter | 3.5 Inch | 88.9 Millimeter | 2.992 Inch | 76 Millimeter | 6.5 | ||||
kabab fry machine | 5.906 Inch | 150 Millimeter | 4.331 Inch | 110 Millimeter | 0.787 Inch | 20 Millimeter | 0.94 | ||||
burger machine with deep fryer | 110MM Bore; 150MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | NBR | 8.7 Hz | 1.1 | ||||
broasted chicken machine price | 225 mm | 150 mm | 72 mm | 10.500 kg | ||||
fry making machine | 52 mm | 30 mm | 20 mm | 6.5 | ||||
momos fry machine | 140.030 mm | 63.500 mm | 33.236 mm | 2500 r/min | ||||
peanut frying machine price | 47 mm | 30 mm | 9 mm | 31171510 | ||||
commercial fryer oil filter | 45 mm | SKF | 63.500 | Not Applicable | ||||
mini donut fryer machine | 120 °C | 14.33 | 0.045 Kg | PNA 30/52 | ||||
snacks frying machine | 72 mm | SKF | 087796169425 | 2.3 mm |
Customer Case Of Stainless Steel 304 Industrial Reconstituted Nutrition Artificial Rice Extruder Fortified Rice Making Machine At 2021 | |
---|---|
1 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine fully-auto artificial rice making machine Process In Singapore |
2 | best price instant rice making machine fortified rice extrusion machine price and cost Sale In Zimbabwe |
3 | spring roll folding machine/ automatic samosa machine price/ empanada machine price automatic samosa making machine Process In Ethiopia |
4 | Nutritionally Enhanced Golden Rice Making Machine fortified rice machine Artificial rice plant Sale In Argentina |
5 | Artificial Rice Making Mini Line Rice Fortification Extruder Rice Mill Machine Price Process In Argentina |
6 | fortified rice making machine production line for india market Sale In Singapore |
7 | Best Price Twin Screw Extruder Nutrition Fast Food Artificial Fortified Rice Making Machine Sale In Malaysia |
Customer Cases For Fortified Rice Making Machine Price For Factory In 2021 | |
---|---|
1 | Factory low price industrial nutrition artificial rice making machine fortificial rice production line Sale In Argentina |
2 | Manufactory Wholesale home fresh electric automatic noodle maker pasta making machine Process In Sri Lanka |
3 | double screw artificial rice production machine artificial rice making machine Process In Singapore |
4 | Industrial Mini Nutritional Rice Production Line/Fortified Rice Making Machine with Low Price For Sale Algeria |
5 | Reinforced Extruded Fortified Artificial golden nutrition rice making machine/instant rice machine Sale In Zimbabwe |
6 | Hot sale low cost automatic samosa ravioli empanada dumpling making machine price Process In Sri Lanka |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved